- Home >
- Participants
Below you find a full list of all Disability Standard participants from 2005, 2007 and 2009.
| Organisation | Participant 2005 | Participant 2007 | Participant 2009 |
| 5 Boroughs Partnerships NHS Trusts | ✓ | ||
| Abbey | ✓ | ||
| Accenture | ✓ | ||
| Addleshaw Goddard LLP | ✓ | ||
| Adult Learning Inspectorate | ✓ | ||
| Air Products Healthcare | ✓ | ||
| Alliance and Leicester PLC | ✓ | ✓ | |
| Allianz | ✓ | ||
| Arnold Clark Automobiles Ltd | ✓ |
||
| Arts Council England | ✓ | ✓ | ✓ |
| AstraZeneca Plc |
✓ | ||
| Audit Commission | ✓ | ✓ | |
| Aviva PLC | ✓ | ✓ | |
| B&Q PLC | ✓ | ✓ | |
| Barclays PLC | ✓ | ✓ | ✓ |
| BBC |
✓ | ✓ | ✓ |
| Bedfordshire Police | ✓ | ||
| Big Lottery Fund | ✓ | ✓ | |
| NHS Birmingham East and North |
✓ | ||
| Bradford & Bingley PLC | ✓ | ||
| Bradford and Airedale Teaching PCT | ✓ |
✓ |
|
| Bradford District Care Trust |
✓ | ||
| Bradford Teaching Hospitals NHS Foundation Trust | ✓ | ||
| Brent Council | ✓ | ||
| British Airways PLC | ✓ | ||
| British Association for Adoption and Fostering |
✓ | ||
| British Council | ✓ | ||
| British Library | ✓ | ✓ | |
| British Transport Police | ✓ | ✓ | |
| BT | ✓ | ✓ |
✓ |
| Buckinghamshire PCT | ✓ | |
|
| BUPA |
✓ | ✓ | ✓ |
| Cabinet Office | ✓ | ||
| Camden and Islington NHS Trust | ✓ |
||
| Camelot Group PLC | ✓ | ||
| Canary Wharf Group PLC | ✓ | ||
| Centrica PLC | ✓ | ||
| Cheshire Constabulary | ✓ | ||
| Cisco Systems |
✓ | ✓ | ✓ |
| Citigroup | ✓ | ✓ | |
| City of London Police | ✓ | ✓ | |
| Clear Links Support Ltd | ✓ | ||
| Cleveland Police | ✓ | ||
| Co-operative Financial Services |
✓ | ||
| Comet Group PLC | ✓ |
||
| Commission for Social Care Inspection | ✓ | ||
| Credit Suisse | ✓ | ||
| Cumbria Constabulary |
✓ | ||
| Deloitte & Touche | ✓ |
||
| Department for Business, Enterprise and Regulatory Reform | ✓ |
✓ | ✓ |
| Department for Children, Schools and Families | ✓ |
✓ |
✓ |
| Department for Communities and Local Government | ✓ |
||
| Department for Culture, Media and Sport | ✓ |
||
| Department for International Development |
✓ | ||
| Department for Transport | ✓ |
||
| Department for Work and Pensions | ✓ | ✓ | |
| Derbyshire Constabulary | ✓ | ||
| Deutsche Bank | ✓ | ||
| Devon and Cornwall Constabulary | ✓ | ||
| Disability East | ✓ | ||
| Disability Rights Commission | ✓ | ||
| Doncaster Primary Care Trust |
✓ | ||
| Dorset Police | ✓ | ||
| Driving Standards Agency | ✓ | ||
| Dstl | ✓ | ||
| Dyfed-Powys Police | ✓ | ✓ |
|
| East Lancashire Primary Care Trust |
✓ | ||
| EDS | ✓ | ||
| Employers' Forum on Disability | ✓ |
✓ | ✓ |
| Environment Agency | ✓ | ✓ | |
| Ernst & Young | ✓ | ||
| Essex Police | ✓ | ||
| FIL Investment Management Ltd | ✓ | ||
| First Rate Travel Services | ✓ | ||
| Five | ✓ |
||
| Food Standards Agency | ✓ | ||
| Foreign & Commonwealth Office | ✓ | ||
| Freshfields Bruckhaus Deringer | ✓ | ||
| GCHQ | ✓ | ||
| GlaxoSmithKline | ✓ | ||
| Goldman Sachs International | ✓ | ✓ | |
| Greater Manchester Police | ✓ | ✓ |
|
| Guardian Media Group | ✓ | ||
| Guys & St Thomas NHS Foundation Trust | ✓ | ||
| Gwent Police | ✓ |
||
| Halton & St Helens PCT | ✓ |
||
| Habinteg Housing Association Ltd | ✓ |
✓ |
|
| Hampshire Constabulary | ✓ | ✓ | |
| HBOS PLC | ✓ | ✓ | |
| Hertfordshire Constabulary | ✓ | ✓ | ✓ |
| Highways Agency | ✓ | ||
| HM Revenue & Customs | ✓ | ||
| HM Treasury | ✓ | ✓ | ✓ |
| Home Office | ✓ |
✓ | |
| Houses of Parliament |
✓ | ||
| HSBC | ✓ |
||
| Humberside Police | ✓ | ||
| Identity and Passport Service | ✓ | ||
| InterContinental Hotels Group plc | ✓ | ✓ | ✓ |
| Insolvency Service |
✓ | ||
| Interserve PLC | ✓ | ||
| ITV PLC | ✓ | ||
| JGP | ✓ |
✓ | |
| John Lewis Partnership PLC | ✓ |
||
| JPMorgan | ✓ |
||
| Kent Police | ✓ | ||
| Kings College Hospital NHS Trust | ✓ | ||
| KPMG LLP |
✓ | ✓ | ✓ |
| Lancashire Constabulary | ✓ | ||
| Land Registry | ✓ | ✓ | |
| Land Securities Group | ✓ | ||
| Learning and Skills Council | ✓ | ✓ | ✓ |
| Leeds Metropolitan University | ✓ | ||
| Lehman Brothers Ltd | ✓ |
||
| Leicestershire Constabulary | ✓ | ✓ | ✓ |
| Lincolnshire Police | ✓ | ||
| Live Nation UK Ltd | ✓ | ||
| Lloyds Banking Group |
✓ | ✓ | ✓ |
| London Borough of Camden |
✓ | ||
| London Borough of Lambeth | ✓ | ||
| London Borough of Tower Hamlets | ✓ | ✓ | ✓ |
| Lothian and Borders Police | ✓ | ||
| Luton and Dunstable Hospital NHS Trust | ✓ | ✓ |
|
| Manchester Metropolitan University | ✓ | ||
| Marston Group Limited |
✓ | ||
| McDonald's Restaurants Ltd | ✓ | ✓ | ✓ |
| Meat Hygiene Service | ✓ | ||
| Merrill Lynch Europe PLC | ✓ | ✓ | |
| Mersey Care NHS Trust |
✓ | ||
| Merseyside Fire & Rescue Service | ✓ | ||
| Microlink PC (UK) Ltd |
✓ | ||
| Microsoft UK |
✓ | ||
| Ministry of Defence | ✓ | ||
| Ministry of Defence Police and Guarding Agency | ✓ |
||
| Mitie Group PLC | ✓ | ||
| Morgan Stanley | ✓ | ✓ |
|
| Motability Operations Ltd | ✓ | ✓ | ✓ |
| Nacro | ✓ | ||
| National Grid plc | ✓ | ||
| Nationwide Building Society | ✓ | ||
| Natural England | ✓ | ||
| Natural History Museum | ✓ | ✓ |
|
| NCC Employment and Disability Service | ✓ | ||
| Netcare Healthcare UK Ltd | ✓ |
||
| NHS Employers | ✓ | ✓ | |
| NHS Central Lancashire PCT |
✓ | ||
| NHS Plymouth | ✓ | ✓ | |
| NHS Warwickshire | ✓ | ||
| Norfolk Constabulary | ✓ |
||
| North Wales Police | ✓ | ||
| Northamptonshire Police | ✓ | ✓ | |
| Nottinghamshire Healthcare NHS Trust | ✓ | ||
| Ofcom | ✓ | ✓ | |
| Office for National Statistics | ✓ | ||
| Office of Fair Trading | ✓ | ||
| Olympic Delivery Authority | ✓ | ||
| Papworth Hospital NHS Foundation Trust |
✓ | ||
| Pfizer Ltd | ✓ | ✓ | ✓ |
| Plymouth Hospitals NHS Trust | ✓ | ✓ | |
| Portsmouth Hospital NHS Trust | ✓ |
✓ |
|
| PricewaterhouseCoopers | ✓ | ✓ | |
| Reed in Partnership Ltd | ✓ | ||
| Rockpools | ✓ | ||
| Royal Bank of Scotland Group | ✓ | ✓ | ✓ |
| Royal Berkshire NHS Foundation Trust | ✓ | ||
| Royal Mail Group PLC | ✓ |
✓ | ✓ |
| S4C | ✓ | ||
| Sainsbury PLC | ✓ | ✓ | ✓ |
| ScottishPower | ✓ | ||
| Serious Organised Crime Agency | ✓ | ✓ | |
| Sheffield Health and Social Care NHS FT |
✓ | ||
| Skillset | ✓ | ||
| Somerset PCT |
✓ | ||
| South East Coast Ambulance Service NHS Trust | ✓ | ||
| South London & Maudsley NHS Foundation Trust | ✓ | ||
| South Wales Police | ✓ | ||
| South Yorkshire Police | ✓ | ||
| Southern |
✓ | ||
| Staffordshire Police | ✓ | ||
| Stockton-on-Tees Teaching PCT | ✓ | ||
| Suffolk Constabulary | ✓ | ||
| TD Bank Financial Group |
✓ | ||
| Tesco Stores Ltd | ✓ | ||
| Thames Valley Police | ✓ | ||
| The co-operative | ✓ | ||
| The Financial Times | ✓ | ||
| The Royal Free Hampstead NHS Trust | ✓ | ||
| The Royal Liverpool Broadgreen University Hospitals Trust | ✓ | ||
| Total UK Ltd |
✓ | ✓ | |
| Tower Hamlets PCT | ✓ | ||
| UBS | ✓ | ||
| UK Intellectual Property Office | ✓ |
✓ | |
| Unum |
✓ | ✓ | ✓ |
| Valuation Office Agency | ✓ | ✓ | ✓ |
| Victoria & Albert Museum | ✓ | ||
| Welsh Assembly Government | ✓ | ✓ | ✓ |
| West Mercia Constabulary | ✓ | ||
| West Midlands Co-operative Society | ✓ | ||
| West Midlands Police | ✓ | ✓ | ✓ |
| Wolverhampton City PCT | ✓ | ✓ | |
| Yeovil District Hospital Foundation Trust | ✓ |


